AngE™ Spare Cuffs
from € 75,00
- Spare AngE™ Cuffs in different sizes
- Reusable for use with AngE™ devices only
- Refer to table below for correct size
When choosing the appropriate cuffs, take care to select cuffs that are proportional to the perimeter of the patient’s extremities. Otherwise, the cuffs could unloose during measurement. The assignment of the measurement positions depends on the selected measurement program and can be defined within the AngioExperience Software.
NUMBER IN PICTURE | ART. NR. | DESCRIPTION | DIMENSIONS | RANGE OF LIMB CIRCUMFERENCE |
---|---|---|---|---|
1 | 020-00160 | Cuff Extra-Large | 108 x 21 cm | 34 – 88 cm |
2 | 020-00140 | Cuff Double-Tube Conical | 95 x 17 cm (conical) | 30 – 76 cm |
3 | 020-00130 | Cuff Large-Conical | 95 x 17 cm (conical) | 30 – 76 cm |
4 | 020-00120 | Cuff Medium | 63 x 15 cm | 25 – 50 cm |
5 | 020-00110 | Cuff Small | 44 x 12 cm | 15 – 34 cm |
6 | 020-00150 | Cuff Tourniquet | 80 x 7 cm | 20 – 65 cm |
7 | 020-00200 | Cuff Finger/Toe Small 1,5cm | 9 x 1,5 cm | 4,5 – 9 cm |
8 | 020-00210 | Cuff Finger/Toe Medium 2cm | 12 x 2,0 cm | 6 – 12 cm |
9 | 020-00220 | Cuff Finger/Toe Wide 2,5 | 14 x 2,5 cm | 7 – 14 cm |
10 | 020-00230 | Cuff Finger/Toe Medium 2cm Long | 14 x 2 cm | 7 – 14 cm |
Why SOT?
Excellent Support
in 60 Seconds
Our product experts in Austria will help you with remote support without any waiting time or ticket system. Call us during office hours and we will help you within 60 seconds.
+43 4227 84 991
Mo - Th: 8am - 5pm, Fr: 8am - 12am